LAMBERTON DOROTHEA STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 6 | | 5P-2 | 5 Piece Place Setting | | | $72.95 |
|
| 1 | | 5HS-1 | 5 Piece Hostess Set | | | $159.95 |
|
| 14 | | CSFT | Cup and Saucer Set (Footed) | 2 1/4 | | $28.99 |
|
| 18 | | SAU | Saucer Only | | | $8.99 |
|
| 6 | | DP | Dinner Plate | 10 3/8 | | $31.99 |
|
| 9 | | LP | Luncheon Plate | 9 1/8 | | $21.99 |
|
| 16 | | SP | Salad Plate | 7 5/8 | | $9.99 |
|
| 6 | | SPS | Square Salad Plate | 8 1/8 | | $19.99 |
|
| 3 | | DES | Dessert/Pie Plate | 6 3/4 | | $19.99 |
|
| 24 | | BB | Bread and Butter Plate | 6 3/8 | | $9.99 |
|
| 24 | | FR | Fruit/Dessert (Sauce) Bowl | 5 3/8 | | $9.99 |
|
| 6 | | CERC | Coupe Cereal Bowl | 6 1/4 | | $23.99 |
|
| 24 | | SOR | Rimmed Soup Bowl | 8 3/8 | | $26.99 |
|
| 2 | | CR | Creamer | 3 1/2 | 8 OZ | $39.99 |
|
| 1 | | SU | Sugar Bowl and Lid | 3 3/4 | | $43.99 |
|
| 4 | | OV10 | Oval Vegetable Bowl | 10 | | $45.99 |
|
| 4 | | RCV | Round Covered Vegetable Bowl | | | $109.95 |
|
| 1 | | CVN | Cov'd Veg Bowl, No Lid | | ROUND | $79.95 |
|
| 4 | | PL12 | Oval Serving Platter | 12 1/4 | | $45.99 |
|
| 3 | | PL14 | Oval Serving Platter | 14 1/4 | | $41.99 |
|
| 3 | | PL16 | Oval Serving Platter | 16 1/8 | | $79.95 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $49.99 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $43.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $20.99 |
|
| 4 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP-HC | | | $64.95 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $54.99 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $65.95 |
|
| 4 | | GR | Gravy Boat with Attached Underplate | | | $64.95 |
|
| 9 | | CSSFT | Cream Soup and Saucer Set (Footed) | 2 1/8 | | $17.99 |
|
| 3 | | CSBFT | Cream Soup Bowl Only (Footed) | 2 1/8 | | $15.99 |
|
| 7 | | DEMFT | Demitasse Cup and Saucer Set (Footed) | | | $23.99 |
|
| 3 | | DCFT | Demitasse Cup Only (Footed) | | | $20.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $22.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $35.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $45.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $34.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $36.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $23.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $26.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $29.99 |
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | $47.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $47.99 |
|
| 4 | | CLODHC | Display Clock (Sau)-HC | | | $39.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $41.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $23.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $37.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $20.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $43.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $39.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $29.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $29.99 |
|
| 4 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $14.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $49.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 24 | 25% | DP | Dinner Plate | 10 3/8 | | $23.99 |
|
| 1 | 25% | LP | Luncheon Plate | 9 1/8 | | $16.49 |
|
| 7 | 25% | SP | Salad Plate | 7 5/8 | | $7.49 |
|
| 1 | 25% | DES | Dessert/Pie Plate | 6 3/4 | | $14.99 |
|
| 24 | 25% | BB | Bread and Butter Plate | 6 3/8 | | $7.49 |
|
| 7 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 5 3/8 | | $7.49 |
|
| 6 | 25% | CERC | Coupe Cereal Bowl | 6 1/4 | | $17.99 |
|
| 3 | 25% | PL12 | Oval Serving Platter | 12 1/4 | | $34.49 |
|
| 3 | 25% | PL14 | Oval Serving Platter | 14 1/4 | | $31.49 |
|
| 13 | 25% | CSSFT | Cream Soup and Saucer Set (Footed) | 2 1/8 | | $13.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 8 | 50% | DP | Dinner Plate | 10 3/8 | | $16.00 |
|
| 4 | 50% | LP | Luncheon Plate | 9 1/8 | | $11.00 |
|
| 1 | 50% | SP | Salad Plate | 7 5/8 | | $5.00 |
|
| 1 | 50% | DES | Dessert/Pie Plate | 6 3/4 | | $10.00 |
|
| 1 | 50% | SOR | Rimmed Soup Bowl | 8 3/8 | | $13.50 |
|
| 1 | 50% | PL12 | Oval Serving Platter | 12 1/4 | | $23.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CUPFT | Cup Only (Footed) | 2 1/4 | | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 3/4 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | CVL | Lid Only,Cov'd Veg Bowl | | ROUND | |
|
| 0 | | TP | Tea Pot and Lid | 4 7/8 | 4 CUP | |
|
| 0 | | TPN | Tea Pot without Lid | 4 7/8 | 4 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|
| 0 | | CNS | Single Light Candlestick | 4 1/2 | | |
|
| 0 | | COMPO | Compote | 4 1/2 | | |
|
| 0 | | SYR | Large Syrup with Lid | | | |
|
| 0 | | SYRN | Large Syrup with Lid, No Lid | | | |
|
| 0 | | SYRL | Large Syrup with Lid, Lid Only | | | |
|