LIPPER & MANN(L & M) BLUE FJORD (SCALLOPED) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 3 | | CUPFL | Cup Only (Flat) | 2 1/2 | | $29.99 |
|
| 11 | | DP | Dinner Plate | 10 1/2 | | $37.99 |
|
| 3 | | BB | Bread and Butter Plate | 6 3/4 | | $9.99 |
|
| 12 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/4 | | $9.99 |
|
| 8 | | SOR | Rimmed Soup Bowl | 8 1/4 | | $23.99 |
|
| 2 | | CR | Creamer | 3 1/2 | 8 OZ | $33.99 |
|
| 1 | | SU | Sugar Bowl and Lid | 3 1/2 | | $31.99 |
|
| 1 | | SUB | Sugar Bowl without Lid | 3 1/2 | | $21.99 |
|
| 1 | | TURU | Tureen with Lid and Underplate | | | $239.95 |
|
| 1 | | PL14 | Oval Serving Platter | 14 | | $89.95 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $65.95 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $59.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $27.99 |
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Til-HC | | | $57.99 |
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | $56.99 |
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | $59.99 |
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | $59.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $33.99 |
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | $59.99 |
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | $59.99 |
|
| 3 | | NILIR | Night Light/Cup-HC | | | $37.99 |
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | $62.95 |
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | $69.95 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $28.99 |
|
| 3 | | CANBBR | Candleholder (BB)-HC | | | $27.99 |
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | $57.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $63.95 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $45.99 |
|
| 3 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $24.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $53.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $42.99 |
|
| 3 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $29.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | CUPFL | Cup Only (Flat) | 2 1/2 | | $15.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CSFL | Cup and Saucer Set (Flat) | 2 1/2 | | |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | OV10 | Oval Vegetable Bowl | 10 | | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | TUP | Tureen, Underplate Only | | | |
|
| 0 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | |
|
| 0 | | SAB3 | Sauce Boat, Underplate and Lid | | | |
|
| 0 | | SABN | Sauce Boat, No Lid | | | |
|
| 0 | | SABL | Sauce Boat Lid, Lid Only | | | |
|
| 0 | | SABU | Sauce Boat Underplate Only | | | |
|
| 0 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | |
|
| 0 | | CSBFL | Cream Soup Bowl Only (Flat) | | | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|
| 0 | | WSCER | Electric Wall Sconce-HC | | | |
|
| 0 | | NILCSR | Night Light/Cup & Saucer-HC | | | |
|
| 0 | | MUBOXR | Music Box HC | | | |
|